S/N | Document | Author | size | Date | Action |
---|---|---|---|---|---|
1 | Socio-cultural And Phytochemical Ranking Of Ficus Microcarpa In Comparison With Six Selected Indigenous Browse Plants From Southeastern Nigeria. | Achonwa, C. C., Uchegbu, M. C. And Okoli, I. C. | 254.713Kb | 2017-12-12 | Download / View |
2 | Research Trends In Animal Genetic Resources In Africa | S. O. Oseni | 1901.07Kb | 2017-12-12 | Download / View |
3 | THE RELATIONSHIP BETWEEN BEHAVIOUR AND MORPHOMETRIC TRAITS IN YOUNG CHICKENS | A. A. TOYE AND T.B. RAJI | 416.269Kb | 2017-12-12 | Download / View |
4 | EFFECTS OF FERTILIZATION AND BOILING DURATION ON NUTRITIONAL COMPOSITIONS AND ORGANOLEPTIC PROPERTIES OF SHIKA-BROWN EGGS | Idahor K. O., Matthew B. O., Adgidzi E. A., Isah N.,Osaiyuwu O. H. And Sokunbi O. A. | 1180.374Kb | 2017-12-12 | Download / View |
5 | ASSESSMENT OF THE OXIDATIVE AND BACTERIOLOGICAL STATUSES OF PORK FROM PIGS FED DIETS SUPPLEMENTED WITH GARLIC | Durowaiye, P.F., Ogunribido, T.Z., Akintomide, A.A., Adigun, D.O., And Onibi, G.E | 1307.106Kb | 2017-12-12 | Download / View |
6 | EFFECT OF CHICKEN TYPES ON POLYUNSATURATED TO SATURATED FATTY ACID RATIO OF CARCASS FAT | A. O. Oyewale And E. B. Sonaiya | 1239.226Kb | 2017-12-12 | Download / View |
7 | CARCASS AND HAEMATOLOGY PARAMETERS OF BROILER CHICKEN REARED ON SUN CURED SESAME SUPPLEMENTED SESAME DIET. | AJAYI O.A, M.D OLUMIDE, G.O TAYO, G.O CHIOMA, L.C NDUBUISI | 648.344Kb | 2017-12-12 | Download / View |
8 | EVALUATION OF PERFORMANCE AND CARCASS CHARACTERISTICS OF BROILER CHICKEN FED GRADED LEVELS OF RAW COCOA (Theobroma Cacao Lin) BEAN SHELL BASED DIET. | M.D OLUMIDE, R.A HAMZAT, O.A AJAYI* | 804.758Kb | 2017-12-12 | Download / View |
9 | ASSISTED REPRODUCTION: DATURA STRAMONIUM EXTRACT AS APHRODISIAC IN GOAT BUCK | A.A ADELOYE, A.O SOLADOYE,M.B YOUSUF, J.O DARAMOLA, T.O FATOBA, H.O OKIN, AND S.O. OLAWOYE. | 404.365Kb | 2017-12-12 | Download / View |
10 | SEMEN CHARACTERISTICS AND HAEMATOLOGICAL INDICES OF NIGERIAN LIGHT ECOTYPE LOCAL COCK FED VARYING DIETARY LEVELS OF ETHIOPIAN PEPPER (XYLOPIA AETHIOPICA) FRUIT MEAL | UZOCHUKWU, I. E. | 717.535Kb | 2017-12-12 | Download / View |
11 | COMPARISON OF RECTAL AND AXILLARY TEMPERATURES OF ISA BROWN AND HARCO BLACK LAYERS FED DIFFERENT LEVELS OF DIETARY ACETYLSALCYLIC ACID (ASA) | Aro Samuel Olanrewaju, Baki Oladimeji Ibraheem And Omole Jolaade Temidayo | 535.358Kb | 2017-12-12 | Download / View |
12 | PARTIAL MILK YIELD, MILK CHOLESTEROL AND BODY WEIGHT OF LACTATING WEST AFRICAN DWARF DOES | Idowu, S.T., Adewumi, O.O., Fasae, O.A., Williams, T.J. And Boyle-Renner, A. | 298.382Kb | 2017-12-12 | Download / View |
13 | UDDER AND TEAT DIMENSIONS BEFORE AND AFTER MILKING OF WEST AFRICAN DWARF DOES AT EARLY LACTATION AND AT FIRST PARITY | Adewumi, O.O., Osunlaja, O.S., Tona, G.O. And Idowu, S.T. | 427.511Kb | 2017-12-12 | Download / View |
14 | OSMOTIC FRAGILITY, CIRCULATING LUTEINIZING AND STEROIDAL HORMONES IN LAYING CHICKENS FED DIETARY INCLUSION OF ACETYLSALICYLIC ACID (ASA). | Aro, S. O., Baki, O. I. And Awoneye, O. O. | 157.217Kb | 2017-12-12 | Download / View |
15 | SEMEN CHARACTERISTICS AND SCROTAL BIOMETRY OF WEST AFRICAN DWARF (WAD) SHEEP FED AMMONIUM SULPHATE FORTIFIED DIETS | AKINLADE A.T., OSOSANYA T.O., AREE S.A. | 522.962Kb | 2017-12-12 | Download / View |
16 | ANTITRYPANOSOMA EFFECT OF METHANOL FRUIT POD EXTRACT OF ACACIA NILOTICA (Linn)IN ACUTE TRYPANOSOMA BRUCEI INFECTION IN WISTAR RATS. | JATAU, I.D. And TSOK-NWOK, V.V. | 923.073Kb | 2017-12-12 | Download / View |
17 | EFFECT OF STOCKING DENSITY AND QUERCETIN ADMINISTRATION ON PH OF BREAST MEAT AND ERYTHROCYTE OSMOTIC FRAGILITY IN BROILER CHICKENS DURING THE RAINY SEASON | Abimbola, A.A., Sinkalu, V.O., Suleiman, M.M. And Ayo, J.O | 568.528Kb | 2017-12-12 | Download / View |
18 | GASTROINTESTINAL PARASITES IN HUNTING DOGS IN ZARIA | EHIMIYEIN, Ajoke Modupeoluwa | 527.22Kb | 2017-12-12 | Download / View |
19 | Coccidiosis In Two 6-months-old Bunaji Bull-calves In Majeru Village, Zaria L.G.A Of Kaduna State | Danbirni, S. Kaltungo, B.Y. Sulaiman, M.M. Ememe, M.U. Mika’il, H.G. Saidu, S.N.A. | 1478.478Kb | 2017-12-12 | Download / View |
20 | EFFECT OF INTRAMUSCULAR LIGNOCAINE INJECTION ON PROPOFOL HYPNOSIS IN DOGS | SOGEBI, E.A.O. DVM,Ph.D | 376.094Kb | 2017-12-12 | Download / View |
21 | HAEMATOLOGICAL AND BIOCHEMICAL CHARACTERISTICS OF BROILERS FED GRADED LEVELS OF DRY DISTILLED CASSAVA WITH SOLUBLE (DDCS) | Oyedele,O. J., Ajibogun, F. H. A., Otunla, T. A. And Olosunde, A. O. | 870Kb | 2017-12-12 | Download / View |
22 | GENITAL PROLAPSE IN DAIRY COWS IN AN INSTITUTIONAL FARM | Mohammed, K., Salisu, M., Moru, N. And Abubakar, S | 570.949Kb | 2017-12-12 | Download / View |
23 | CLUSTER ANALYSIS OF YEARLING BODY WEIGHT OF SHEEP OF NORTHERN NIGERIA AND THEIR CROSSES | Iyiola-Tunji, A.O., Akpa, G.N., Nwagu, B.I., Buba, W. John, P.A. | 530.83Kb | 2017-12-12 | Download / View |
24 | A MOLECULAR MARKER FOR FATTY ACID BINDING PROTEIN 4 (FABP4) GROWTH DETERMINANT FUNCTION IN NIGERIAN FULANI ECOTYPE CHICKEN | B. O. AKINBAMI1 AND A. A. TOYE | 604.984Kb | 2017-12-12 | Download / View |
25 | CHARACTERIZATION OF DONKEYS IN NORTH WEST NIGERIA USING COAT COLOUR AND HAIR TYPES | John, P.A., Akpa, G.N. And Iyiola-Tunji, A.O. | 674.121Kb | 2017-12-12 | Download / View |
26 | COMPARATIVE STUDY OF BODY WEIGHT AND SOME BIOMETRIC PARAMETERS OF PROGENIES OF INDIGENOUS CHICKENS AND THEIR NAPRI X CROSSES | H.Y. ABBAYA, G.N. AKPA, I. I. ALABI AND M. ORUNMUYI | 877.809Kb | 2017-12-12 | Download / View |
27 | NUTRIGENETIC EFFECT OF Centella Asiatica AND Capsicum Annum ON BODY WEIGHT AND CARDIOVASCULAR RISK IN CHICKENS | K.Y. OGANIJA, A.H.A. BADMOS, O.O. ALLI, A.A . TOYE | 477.937Kb | 2017-12-12 | Download / View |
28 | Optimization Of N-ethyl-N-Nitrosourea (ENU) Dose And Regime For Mutagenesis In Yoruba Nigerian Local Chicken | O. M. Adesina, C. O. N. Ikeobi, R. O. Oduntan, O. Hanotte And A. A. Toye | 760.844Kb | 2017-12-12 | Download / View |
29 | EFFECTS OF GENOTYPE, GESTATION LENGTH AND LITTER SIZE ON THE BIRTH WEIGHT, LITTER WEIGHT, THIRD AND FIFTH WEEK BODY WEIGHT OF CROSSBRED KITS | OLADEJI, IMOLEAYO SARAH | 601.703Kb | 2017-12-12 | Download / View |
30 | RELATIONSHIP AMONG BODY WEIGHT AND MORPHOMETRIC TRAITS OF FULANI ECOTYPE CHICKENS IN SOUTH WESTERN NIGERIA | OGUNSHOLA, O.J., DARAMOLA, S.A., BAKI, O.I., NWEKE-OKOROCHA, O.G. AND CHINEKE, C.A | 304.3Kb | 2017-12-12 | Download / View |
31 | Comparative Genetic And Morphometric Characterization Of Sympatric Populations Of Heterobranchus Bidorsalis And H. Longifilis | W.A. Olaniyi, F.A. Akinsemolu, D.J. Ogunyemi And O.G. Omitogun | 602.569Kb | 2017-12-12 | Download / View |
32 | Annual Workshop Of NLA/Cataloguing, Classification And Indexing Section | Sunday Oguntayo And Akinniyi A. Adeleke, PhD | 577.855Kb | 2017-11-23 | Download / View |
33 | STUDIES ON THE SEROLOGICAL MARKERS OF HEPATITIS B VIRUS INFECTION AMONG CHILDREN IN A COMMUNITY NORTH CENTRAL NIGERIA. | Ndako, James. A., Mawak, John D., Onwuliri, Festus.C., Botson, Iliya.D., Ifeanyi,Ilochi | 600.472Kb | 2017-11-22 | Download / View |
34 | RAPID DIAGNOSTIC TEST BASED SCREENING FOR HBSAG: A COMMUNITY BASED STUDY. | J.A.NDAKO | 781.115Kb | 2017-11-22 | Download / View |
35 | Agricultural Production And Food Security In Nigeria Independence And Post-Independence Era: Issues, Challenges And Prospects | Modupe Ake | 550.461Kb | 2017-11-21 | Download / View |
36 | Agricultural Production And Food Security In Nigeria Independence And Post-Independence Era: Issues, Challenges And Prospects | Adedire Solomon Adebayo | 4841.552Kb | 2017-11-21 | Download / View |
37 | Corrected A Paradigmatic Comparative Complexity Analysis Of Sorting Algorithms On Integer Arrays | Asani Emmanuel, E .O., Adegun Adekanmi, A., Mfoniso Edet A., Adigun Adebisi, A., | 971.184Kb | 2017-11-17 | Download / View |
38 | A Note On Graph And Its Application | Okeyinka, A.E., Asani, E.O., Adegun, A.A., Adeniyi, A.E. & Ayoola, J.A. | 179.778Kb | 2017-11-17 | Download / View |
Subscribe to our Newsletter
Get the latest news and updates by signing up to our daily newsletter.
Was this Content helpful?
Click Here
Email Address:
How was your experience with this page?
Yes
No
How was your experience with this page?